| Player | Score | Used | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
1 Ja Jason | 17 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | β |
1 J Jess | 17 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | β |
1 R Rob | 17 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | β |
| Player | Score | Used | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
1 M Matt | 15 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | β |
2 M Meghan | 18 | 5 | 4 | 4 | 4 | 2 | 6 | 4 | β |
2 P Patty | 18 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | β |
4 D Dustin | 21 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | β |
5 D Dani | 21 | 5 | 4 | 4 | 4 | 5 | β | 4 | β |
6 B Brent | 22 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | β |
Your top 5 scores each week make up your total. Play all 7 β your worst 2 get thrown out.
Need at least 5 scores to be eligible. No coasting on 3 lucky days.
First to 3 weekly wins in your division takes the season crown.
Tied at week's end? Everyone tied gets a win. No tiebreakers.
Bottom of Div I drops. Top of Div II rises. Every week has stakes.
X/6 doesn't count toward your Used Scores. Only actual solves.